Solenoid Controlled Pilot Operated Directional Valve HD-G04/HD-G06 SERIES
Description of Model
HD | *** | G04 G06 | P | D | |
Diectional control valve |
Spool Type | (DN16 nominal diameter) |
(DN25 nominal diameter) |
P:Internal Pilot *P:External pilot |
D:Internal Drain *D:External Drain |
Solenoid Controlled Pilot Operated Directional valve |
*please refer to the List of spool function 技術支援 |
Model | Max. Flow (L/min) |
Max. Pressure (kgf/cm²) |
Maximum Piloting Pressure (kgf/cm²) |
Minimum Piloting Pressure (kgf/cm²) |
Max. Allowable Back pressure (kgf/cm²) |
Max. Change Over Frequency (Cycle/min) |
|||
---|---|---|---|---|---|---|---|---|---|
Ext. Drain | lni. Drain | AC | DC | RF | |||||
HD-3C*-G04 | 300 | 315 | 250 | 5 | 210 | 140 | 120 | 120 | 120 |
HD-2D*-G04 | |||||||||
HD-2B*-G04 | |||||||||
HD-3C*-G06 | 500 | 315 | 250 | 5 | 210 | 140 | 120 | 120 | 120 |
HD-2D*-G06 | |||||||||
HD-2B*-G06 |
Notes:
- The through flow is depended on the spool type.
Pressure drop curve (measured at v=38mm²/s and temp.=50°C)
Model Numbers | Pressure Drop Curve Number | ||||
---|---|---|---|---|---|
P→A | B→T | P→B | A→T | P→T | |
HD-2B2-G04 | (3) | (4) | (3) | (2) | - |
HD-2B3-G04 | (3) | (5) | (3) | (3) | (1) |
HD-2B4-G04 | (3) | (5) | (3) | (3) | - |
HD-2B40-G04 | (3) | (4) | (3) | (2) | - |
HD-3C2-G04 | (3) | (4) | (3) | (2) | - |
HD-3C3-G04 | (3) | (5) | (3) | (3) | (1) |
HD-3C4-G04 | (3) | (5) | (3) | (3) | - |
HD-3C40-G04 | (3) | (4) | (3) | (2) | - |
HD-3C5-G04 | (1) | (4) | (3) | (3) | (3) |
HD-3C6-G04 | (3) | (5) | (3) | (2) | (7) |
HD-3C60-G04 | (1) | (3) | (1) | (1) | (6) |
HD-3C9-G04 | (3) | (4) | (3) | (2) | - |
HD-3C10-G04 | (3) | (6) | (3) | (2) | - |
HD-3C11-G04 | (2) | (4) | (3) | (2) | - |
HD-3C12-G04 | (3) | (4) | (3) | (3) | - |
Model Numbers | Pressure Drop Curve Number | ||||
---|---|---|---|---|---|
P→A | B→T | P→B | A→T | P→T | |
HD-2B2-G06 | (1) | (4) | (6) | (2) | - |
HD-2B3-G06 | (3) | (5) | (3) | (2) | (5) |
HD-2B4-G06 | (1) | (4) | (1) | (2) | - |
HD-2B40-G06 | (1) | (4) | (1) | (2) | - |
HD-3C2-G06 | (1) | (4) | (6) | (2) | - |
HD-3C3-G06 | (3) | (5) | (3) | (2) | (5) |
HD-3C4-G06 | (1) | (4) | (1) | (2) | - |
HD-3C40-G06 | (1) | (4) | (1) | (2) | - |
HD-3C5-G06 | (1) | (5) | (4) | (2) | (8) |
HD-3C6-G06 | (4) | (6) | (4) | (5) | (8) |
HD-3C60-G06 | (3) | (4) | (3) | (2) | (8) |
HD-3C9-G06 | (3) | (4) | (3) | (2) | - |
HD-3C10-G06 | (1) | (4) | (1) | (2) | - |
HD-3C11-G06 | (1) | (5) | (4) | (2) | - |
HD-3C12-G06 | (1) | (4) | (1) | (2) | - |
Feature
- G02 wet pin solenoid pilot valve will control the slave valve.
- For internal or external pilot or drain, a simple plug conversion is required.
- The solenoid controlled pilot operated directional valves are suitable for the installation of surface should be keep under 3.2z surface.
- Solenoid directional control valve with Adjustment type is available for selection.
- Anti-rust by the phosphate on the surface,and the body appearance of the valve is black.
- The size of spool, G04 type :Ø25mm; G06 type :Ø32mm.
How to use
- If you using interior draining type. must keep the pressure of brake is higher than the pressure of reflux and over 5kgf/cm²;When the pressure of reflux is higher than the pressure of brake, please choose the exterior draining type.
- If you using the exterior draining type, must keep the pressure of brake is higher than the pressure of reflux and over 5kgf/cm². And please installing the check valve。
- Please select the external pilot type, if the spool types of the slave valve will be 3C3、3C5、3C6、3C60.
- 如技術支援引導及卸載介紹圖所示,可更改控制及洩漏方式。
Notes
- If you using the interior draining type, must keep the pressure of brake is higher than the Pressure of reflux and over 5kgf/cm²;When the pressure of reflux is higher than the pressure of brake, please choose the exterior draining type.
- If you using the exterior draining type, must keep the pressure of brake is higher than the pressure of reflux and over 5kgf/cm² , And please installing the sheck valve.
- Please select the external pilot type, if the spool types of the slave valve will be 3C3,3C5,3C6 or 3C60.
- The valve can change the type of piloting and draining, as the Diagrams below.